Home Page
Return

Frames

PRODUCT ORDER CODE STERLING WEIGHT
British Standard
DN1 / SN1 - (per 10) DN1 / SN1 £9.85 2.0
DN1 / SN1 - (per 100) DN1 / SN1 £92.75 14.5
DN2 / SN2 - (per 10) DN2 / SN2 £11.40 2.2
DN2 / SN2 - (per 100) DN2 / SN2 £107.45 14.8
DN4 / SN4 - (per 10) DN4 / SN4 £11.90 2.3
DN4 / SN4 - (per 100) DN4 / SN4 £111.95 15.0
DN5 / SN5 - (per 10) DN5 / SN5 £13.25 2.5
DN5 / SN5 - (per 100) DN5 / SN5 £125.00 17.0
SN7 - (per 10) SN7 £13.25 2.5
SN7 - (per 100) SN7 £125.75 17.0

 

PRODUCT ORDER CODE STERLING WEIGHT
Larger Frames - Commercial, Langstroth, Dadant brood chambers & supers also 14"x 12" brood chambers 
Prices for all larger Brood Frames
Per 10 Hive type £15.12 3.0
Per 50 Hive type £73.27 12.0
Per 100 Hive type £141.75 20.0
Prices for all larger Super Frames
Per 10 Hive type £13.40 3.0
Per 50 Hive type £64.87 11.0
Per 100 Hive type £125.51 18.0

 

PRODUCT ORDER CODE STERLING WEIGHT
Frame Parts - Price per 100 Top Bars, side & bottom bars per 100 pairs
British Std.  T1 £47.14 7.5
British Std.  T2 £64.58 8.5
British Std  - 7/8"Straight S1 £33.24 5.0
British Std - 1 1/16" Straight S1w £38.75 5.2
British Std. - Hoffman S2 £51.19 7.5
British Std. - Manley S3 £44.37 7.5
British Std.  B1 £24.16 3.5
British Std. B2 £37.65 4.0
Frame Assembly Service
Per 10 £12.00 5.0
Per 50 £53.00 18.0
Per 100 £100.00 23.0

Postage and Packaging Extra

 

TOP

 

 

 

Send mail to webmaster@beebitz.com with questions or comments about this web site.

Copyright ©2001 Michael Jay Beekeeping Supplies
Date this site was last updated 11th march 2008