Home Page
Return

 

Hive Hardware

PRODUCT ORDER CODE STERLING WEIGHT
Frame Runners (All Sizes - per pair) MHH60 £0.85 0.2
Castellated Spacers (All Sizes - per pair) MHH61 £1.74 0.3
Mouseguard MHH62 £0.60 0.3
Spray Entrance MHH63 £4.69 0.2
Narrow Plastic Ends (per 50) MHH64 £3.88 0.3
Narrow Plastic Ends (per 100) MHH65 £7.05 0.4
Wide Plastic Ends (per 50) MHH66 £3.53 0.4
Wide Plastic Ends (per 100) MHH67 £6.46 0.5
Plastic Hoffman Converters (per 50) MHH68 £6.84 0.6
Plastic Hoffman Converters (per 100) MHH69 £12.56 0.7
Narrow Metal Ends (per 50) MHH70 £4.05 0.4
Wide Metal Ends (per 50) MHH71 £4.37 0.5
Yorkshire Spacers (per 50) MHH72 £5.62 0.5
Framed Wire Queen Excluder (All Sizes) MHH73 £14.50 1.7
Heavy Duty Steel Queen Excluder MHH74 £9.20 1.5
Galvanised Steel Queen Excluder -*Not Dadant  MHH75 £5.35 1.2
Galvanised Steel Queen Excluder - Dadant MHH75 £7.58 1.2
Plastic Queen Excluder (All Sizes) MHH76 £5.38 1.0
Propolis Grid (All Sizes) MHH77 £7.10 1.2
Glass Cover Board (All Sizes) MHH80 £13.99 2.5
Travelling Screen (All Sizes) MHH81 £12.50 1.5
Dummy Board (All Sizes) MHH82 £4.94 0.5
Crownboard (All Sizes) MHH83 £11.75 1.5
Super Fast Clearer Board (All Sizes) MHH84 £13.58 2.5
Snelgrove Board (All Sizes) MHH85 £28.32 1.6
Rhombus Bee Escape MHH86 £1.84 0.1
Porter Bee Escape (Plastic) MHH87 £0.82 0.1
W.B.C. Cone Escape MHH88 £0.40 0.1
Spring Fasteners (Per Pair) MHH89 £1.90 0.1
Lockslides (Per Pair) MHH90 £3.75 0.2
Staples (Per 10) MHH91 £1.19 0.4
Wire Mesh (Per 500mm Sq) MHH102 £4.29 0.4
Wire Mesh  (1220mm wide) - (Per mtr) MHH103 £26.85 3.0
Hive Numbers MHH108 £1.50 0.7

Postage and Packaging Extra

TOP

 

 

 

Send mail to webmaster@beebitz.com with questions or comments about this web site.

Copyright ©2001 Michael Jay Beekeeping Supplies
Date this site was last updated 11th march 2008