Home Page
Return

Packaging

N.B. UNFORTUNATELY AT PRESENT WE ARE UNABLE TO SEND OUR GLASS JARS BY CARRIER AND ARE FOR COLLECTION ONLY. 

PRODUCT ORDER CODE STERLING WEIGHT
454g (1lb) Std. Jar (inc. 70mm lids) - per 72 jars MPK495 £17.26 15.0
454g (1lb) Std. Jar (inc. 70mm lids) - per 144 jars MPK496 £33.33 29.0
340g (12oz) Hex. Jar (inc. 63mm lids) - per 84 jars MPK499 £23.18 15.0
340g (12oz) Hex. Jar (inc. 63mm lids) - per 168 jars MPK500 £44.85 29.0
350g Hex. Jar (inc 58mm lids) - per 96 jars MPK501 £25.78 16.0
227g (8oz) Hex. Jar (inc. 58mm lids) - per 36 jars MPK502 £10.29 12.0
227g (8oz) Hex. Jar (inc. 58mm lids) - per 72 jars MPK503 £20.29 23.0
113g (4oz) Hex. Jar (inc. 48mm lids) - per 60 jars MPK504 £15.35 10.0
113g (40z) Hex. Jar (inc. 48mm lids) - per 120 jars MPK505 £30.10 20.0
227g (8oz) Fancy Jar (inc. lids) - per 100 jars MPK506 £33.29 18.0
42g (1½oz) Mini Jar (inc. lids) - per 70 jars MPK510 £12.73 10.0
340g (12oz) Glass Bears - per 10 jars MPK511 £11.26 6.0
340g (12oz) Glass Bears - per 35 jars MPK512 £37.61 14.0
340g (12oz) Squeeze Bear (inc. lids) - per 10 MPK516 £6.90 0.8
340g (12oz) Squeeze Bear (inc. lids) - per 50 MPK517 £30.19 3.8
454g (1lb) Std. Jar 70mm Lid - per 10 MPK518 £1.03 0.5
454g (1lb) Std. Jar 70mm Lid - per 100 MPK519 £7.63 3.0
20mls. Hex. Eye Dropper Bottle (Amber) + Tops - per 12 MPK524 £11.29 1.5
454g (1lb) Sq. Poly Jar (inc. lids) - per 100 jars MPK525 £35.25 4.5
Gold Colour Plastic Lids - per 10 lids MPK526 Out of Stock 0.4
Gold Colour Plastic lids - per 100 lids MPK527 Out of Stock 3.0
Mini Plastic Potlet - per 10 potlets MPK528 £1.47 0.2
Mini Plastic Potlet - per 100 potlets MPK529 £10.16 1.2
227g (8oz) Cut Comb Containers - per 25 MPK530 £4.38 0.7
227g (8oz) Cut Comb Containers - per 50  MPK531 £7.90 1.0
227g (8oz) Cut Comb Containers - per 100 MPK532 £15.32 1.8
Beeswax Cream Pots (plastic) - per 10 MPK535 £5.01 0.6
Beeswax Cream Pots (plastic) - per 100 MPK536 £43.10 4.0
Polish Tins Press Top - per 10 MPK539 £4.90 0.6
Polish Tins Press Top - per 100 MPK540 £43.90 4.0
Cut Comb Container Carton - per 10 MPK550 £3.37 0.1
Cut Comb Container Carton - per 50 MPK551 £13.22 1.0
Cut Comb Container Carton - per 100 MPK552 £25.67 2.0
Section Cartons - per 10 MPK553 £3.75 0.2
Section Cartons - per 50 MPK554 £16.96 1.0
Section Cartons - per 100 MPK555 £32.37 1.7
Transparent Wrappers - per 10 MPK556 £1.21 0.1
Transparent Wrappers - per 50 MPK557 £4.70 0.2
Transparent Wrappers - per 100 MPK558 £9.40 0.5
Wooden Honey Servers - each MPK566 £0.55 0.1
Wooden Honey Servers  - per 10 MPK567 £4.94 0.6

Postage and Packaging Extra

 

TOP

 

 

 

Send mail to webmaster@beebitz.com with questions or comments about this web site.

Copyright ©2001 Michael Jay Beekeeping Supplies
Date this site was last updated 11th march 2008